100 KM World Best List, Men    2006        
updated 15. October 2006 (preliminary) - by: Heinz Klatt, IAU Record Committee, VFUM, DGLD, ATFS
with help: Franco Anichini/ITA, Gerard Stenger/F, Bruno Heubi/F, Stefano Scevaroli/ITA
time rank name first name country birthdate date location status
06:23:44 1 Gonzales Jose Maria ESP 19/03/1965 17.06. Torhout EC
06:33:56 2 Bula Dimitrij BLR 05/11/1972 17.06. Torhout EC
06:38:22 4 Fetizon Pascal FRA 30/08/1962 17.06. Torhout EC
06:38:27 3 Djouadi Yannick FRA 06/04/1973 17.06. Torhout EC
06:42:01 2 Zhalybin Denis RUS 30/06/1980 08.10. Misari WC
06:42:02 3 Kharitonov Oleg RUS 13/04/1968 08.10. Misari WC
06:42:58 5 Jimenez Miguel Angel ESP 09/09/1970 17.06. Torhout EC
06:43:29 1 Aubeso Martinez Jorge ESP 05/12/1966 30.09. Bezana
06:44:10 6 Izmailov Alexej RUS 17/12/1970 17.06. Torhout EC
06:44:28 1 Janicki Jaroslaw POL 06/07/1966 18.03. Madrid
<10>
06:45:25 1 Calcaterra Giorgio ITA 11/02/1972 27.05. Faenza
06:46:09 7 Tyazhkorob Igor RUS 04/12/1967 17.06. Torhout EC
06:46:50 2 Munoz Jose ESP 19/03/1965 18.03. Madrid
06:47:55 2 D`Innocenti Marco ITA 25/04/1975 27.05. Faenza
06:47:55 1 Vishnyagov Alexander RUS 09/08/1976 28.01. Moscow Indoor-NC
06:47:59 2 Dama Perreira Adilson BRA 02/11/1963 30.09. Bezana
06:48:27 4 Bachelier Christophe FRA 21/08/1966 08.10. Misari WC
06:49:15 1 Kobayashi Yoshiaki JPN 07/11/1972 25.06. Lake Saroma NC
06:51:50 1 Moros Jean-Jacques FRA 08/10/1970 22.04. Belves NC
06:52:46 5 Nippert Howard USA 15/07/1965 08.10. Misari WC
<20>
06:53:42 8 Martinez Fermin ESP 11/12/1961 17.06. Torhout EC
06:54:13 9 Zabari Janos HUN 23/02/1968 17.06. Torhout EC
06:55:17 10 Barcza Sandor FRA 15/01/1967 17.06. Torhout EC
06:56:46 7 Sommer Michael GER 02/03/1964 08.10. Misari WC
06:57:37 2 Spiridonov Vasilij RUS 12/10/1972 16.04. Puschino NC
06:57:40 2 Yamamoto Yasunori JPN 26/05/1970 25.06. Lake Saroma NC
06:57:54 9 Lukes Martin NZL 25/07/1951 08.10. Misari WC
06:59:30 3 Nojo Hideo JPN 24/12/1976 25.06. Lake Saroma NC
06:59:40 1 Crowther Greg USA 15/10/1973 26.02. Houston/Texas
07:01:36 11 Saavalainen Petri FIN 28/06/1971 17.06. Torhout EC
<30>
07:04:47 12 Maguire Thomas IRL 09/11/1972 08.10. Misari WC
07:05:29 13 Boffo Marco ITA 21/01/1975 17.06. Torhout EC
07:05:40 13 Blake Jonathan AUS 09/02/1965 08.10. Misari WC
07:06:14 14 Ardemagni Mario ITA 02/04/1963 08.10. Misari WC
07:07:15 4 Nomura Junichi JPN 05/01/1977 25.06. Lake Saroma NC
07:07:36 5 Miyaji Toshiyuki JPN ................ 25.06. Lake Saroma NC
07:07:53 2 Buquet Christophe FRA 01/01/1963 22.04. Belves NC
07:08:37 2 Hooß Jörg GER 12/09/1964 29.04. Rodenbach NC
07:08:58 16 Shinohara Mitsuru JPN 29/04/1967 08.10. Misari WC
07:09:12 3 König Thomas GER 17/06/1965 29.04. Rodenbach NC
<40>
07:13:10 3 Akhsmetin Ildar RUS 07/04/1970 30.09. Bezana
07:13:56 4 Netreba Vladimir RUS 21/10/1967 16.04. Puschino NC
07:14:13 5 Zapretilin Alexandr RUS 01/01/1965 16.04. Puschino NC
07:14:26 20 Kersten Sven GER 27/12/1968 08.10. Misari WC
07:14:27 3 Verge Berrar Ricard ESP 01/01/1979 18.03. Madrid
07:16:12 1 Sweeney Bob USA 06/02/1967 06.05. Toronto
07:16:38 22 Papanikitas Marc BEL 11/05/1967 08.10. Misari WC
07:16:39 16 Bernabei Andrea ITA 09/09/1971 17.06. Torhout EC
07:17:13 4 Kokorev Michael RUS 01/03/1965 30.09. Bezana
07:17:19 23 Benson Darren AUS 19/12/1974 08.10. Misari WC
<50>
07:17:25 op Ricklets Chad USA 12/06/1967 17.06. Torhout
07:17:40 1 Lynas Matthew GBR ................ 01.04. Gloucester NC
07:19:06 3 Bordus Jean-Marc FRA 11/11/1960 22.04. Belves NC
07:19:14 2 Harword Paul GBR ................ 01.04. Gloucester NC
07:20:36 6 Simutin Vitalij RUS 12/03/1972 16.04. Puschino NC
07:22:10 7 Matsubara Hajime JPN ................. 25.06. Lake Saroma
07:22:14 24 Fattore Mario ITA 06/12/1975 08.10. Misari WC
07:22:46 1 Hinet Jacques FRA 01/01/1963 27.05. Chavagnes
07:23:25 1 Lacombe Regis FRA ............... 22.09. Millau
07:24:14 7 Yoshida Masahiro JPN ................ 25.06. Lake Saroma NC
<60>
07:24:25 2 Banck Jean-Francois FRA 01/01/1952 27.05. Chavagnes
07:24:42 1 Pasandin Francisco SUI 01/01/1958 10.06. Biel
07:25:38 2 Shalaginov Denis RUS ................ 03.09. St. Petersburg
07:25:46 4 Delebarre Vincent FRA 26/07/1968 22.04. Belves NC
07:26:52 19 Lindval Slavomir SVK 19/05/1971 17.06. Torhout EC
07:28:56 20 Lust Vernon NED 12/01/1963 17.06. Torhout EC
07:28:56 4 Sartori Stefano ITA 28/05/1965 27.05. Faenza
07:28:59 2 Jenzer Urs SUI 01/01/1970 10.06. Biel
07:29:05 21 Ahola Asmo FIN 22/08/1964 17.06. Torhout EC
07:29:10 22 Taelman Lucien BEL 09/07/1957 17.06. Torhout EC
<70>
07:30:36 5 Belosudtev Alexej RUS 29/07/1973 27.05. Faenza
07:31:03 24 Elwart Roman POL 02/06/1972 17.06. Torhout EC
07:31:14 25 Moyson Renaat BEL 02/10/1961 17.06. Torhout EC
07:31:30 1 Leu Oliver GER 05/08/1974 16.09. Winschoten
07:31:39 26 Becker Michael GER 13/11/1966 17.06. Torhout EC
07:32:09 5 Laval Benoit FRA 01/01/1972 22.04. Belves NC
07:33:05 3 Schmid Ernst SUI 01/01/1965 10.06. Biel
07:34:05 6 Blanchard Bruno FRA 20/07/1960 22.04. Belves NC
07:34:12 4 Baumgartner Rolf SUI 01/01/1964 10.06. Biel
07:34:24 29 Malfatti Pio ITA 12/03/1962 08.10. Misari WC
<80>
07:34:31 2 Morgo Christophe FRA ............... 22.09. Millau
07:35:05 8 Shima Toru JPN ................ 25.06. Lake Saroma
07:35:14 27 Hostens Ivan BEL 17/11/1963 17.06. Torhout EC
07:35:31 5 Miksch Thomas GER 26/05/1962 29.04. Rodenbach NC
07:35:41 3 Bruneteau Patrice FRA 01/01/1964 22.09. Millau
07:35:58 4 Bertaud Bernard FRA ................ 22.09. Millau
07:36:14 1 Pille Frederic FRA ................ 25.05. Steenwerck jour
07:37:21 1 Nielsen Per DEN ................ 26.08. Bornholm
07:37:36 3 Croft Dominic GBR 14/09/1966 01.04. Gloucester NC
07:37:48 6 Gasch Ronald GER 23/09/1973 29.04. Rodenbach NC
<90>
07:37:56 9 Tamatani Tetsuro JPN ................ 25.06. Lake Saroma NC
07:39:00 1 Rouiller Stepane FRA 12/11/1970 26.08. Theilly
07:39:47 6 Aranga Aldamondo Xabin ESP 01/01/1967 30.09. Bezana
07:41:26 1 op Lantink Jan-Albert NED 12/05/1958 29.04. Rodenbach open
07:42:07 10 Hashimoto Shinji JPN ................ 25.06. Lake Saroma NC
07:42:07 2 Vallee Albert FRA 20/03/1959 18.03. St. Nazaire
07:42:10 1 Omine Chikara JPN ................ 22.04. San Francisco
07:42:43 1 Krejci Jiri CZE 10/04/1966 12.08. Leipzig
07:43:00 7 Vanicek Michael GER 25/04/1968 29.04. Rodenbach NC
07:43:19 31 Russell Patrick USA 29/03/1976 08.10. Misari WC
<100>
07:43:32 32 Byounghwan Jin KOR 15/08/1956 08.10. Misari WC
07:43:36 8 Wimmer Robert GER 14/06/1965 29.04. Rodenbach NC
07:43:55 7 Kuchkov Sergej RUS 25/05/1977 16.04. Puschino NC
07:43:56 7 Legat Eric FRA 01/01/1972 22.04. Belves NC
07:44:02 1 Lukaszewicz Jozef POL ............... 05.03. Slowino
07:44:06 3 Conraux Emmannuel FRA 30/08/1968 18.03. St. Nazaire
07:44:18 30 Budnik Vadzim BLR 29/11/1980 17.06. Torhout EC
07:44:20 8 Verhaeghe Michel FRA 01/01/1976 22.04. Belves NC
07:44:25 9 Bosch Stefan GER 08/08/1965 29.04. Rodenbach NC
07:44:50 1 Karlsen Ole Christian DEN 21/03/1966 27.05. Odense
<110>
07:45:27 9 Galim Max Ernest FRA 01/01/1955 22.04. Belves NC
07:45:36 4 Di Toma Diego ITA 13/12/1970 18.03. St. Nazaire
07:46:03 6 Polo Claudio ITA 03/10/1969 27.05. Faenza
07:46:19 5 Wild Karlheinz GER 01/01/1956 10.06. Biel
07:47:00 2 Bricault Christian FRA ................ 26.08. Theilly
07:47:02 31 Hrmo Lubomir SVK 25/02/1961 17.06. Torhout EC
07:47:10 10 Cornu Christophe FRA 01/01/1967 22.04. Belves NC
07:47:12 33 Wheatley Michael AUS 21/02/1965 08.10. Misari WC
07:48:03 10 Koch Rainer Wilfried GER 14/10/1980 29.04. Rodenbach NC
07:48:04 2 op Schwerk Wolfgang GER 28/07/1955 29.04. Rodenbach open
<120>
07:48:08 1 Wehder Henry GER 27/12/1961 01.07. Adak
07:48:11 11 Amiot Antoine FRA 01/01/1976 22.04. Belves NC
07:48:18 11 Minich Klaus-Dieter GER 09/12/1954 29.04. Rodenbach NC
07:49:12 4 Velasco Javier ESP ................ 18.03. Madrid
07:49:14 5 Gimenez Philippe FRA ................ 22.09. Millau
07:49:16 5 Fatton Christian SUI 01/01/1959 18.03. St. Nazaire
07:49:36 7 Caravaggio Valentino ITA 26/09/1964 27.05. Faenza
07:50:03 12 Stephan Frank GER 13/05/1968 29.04. Rodenbach NC
07:50:15 12 Bruneteau Patrice FRA 01/01/1964 22.04. Belves NC
07:51:00 15 Härle Armin GER 30/10/1957 29.04. Rodenbach NC
<120>
07:51:03 3 op Schenkel Manfred GER 24/10/1959 29.04. Rodenbach open
07:51:11 1 Vozar Attila HUN 27/11/1974 20.05. Becescaba
07:51:21 3 Rivoire Vincent FRA 01/01/1953 27-mai Chavagnes
07:51:22 13 Morey Serge FRA 01/01/1958 22.04. Belves NC
07:51:27 4 op Cichorek Dariusz POL 29/07/1972 29.04. Rodenbach open
07:51:40 13 Bosle Elgar GER 05/01/1955 29.04. Rodenbach NC
07:51:43 1 Ware Robert AUS ................ 11.06. Gold Coast
07:52:06 11 Kondo Kiminari JPN 11/12/1962 25.06. Lake Saroma NC
07:52:58 1 Fabianek Gerald AUT ................ 27.05. Wien
07:54:12 6 Perret Thierry FRA 01/01/1964 18.03. St. Nazaire
<130>
07:54:25 5 op van der Loop Edwin NED 01/01/1968 29.04. Rodenbach open
07:54:28 4 Aillery Paul FRA 01/01/1951 27.05. Chavagnes
07:54:52 14 Koch Günter GER 01/01/1949 29.04. Rodenbach NC
07:55:03 1 Dominiguez Carlos A.L. MEX ................ 18.06. Monterrey
07:55:30 8 Manzoli William ITA 11/05/1966 27.05. Faenza
07:55:31 2 Malinowski Zbigniew POL ................ 26.08. Bornholm
07:55:43 2 Magier Andrzej POL 23/01/1962 16.09. Winschoten
07:56:09 15 Höschele Jochen GER 24/12/1968 29.04. Rodenbach NC
07:56:12 34 Kanarski Valerij BLR 05/11/1957 17.06. Torhout EC
07:56:15 6 op Arslan Mehmet Ali TÜR 01/01/1970 29.04. Rodenbach open
<140>
07:56:18 4 Gell Colin GBR ................ 01.04. Gloucester NC
07:56:39 4 Popov Vladimir RUS 16/10/1968 28.01. Moscow Indoor-NC
07:56:53 1 Vermeesch Peter BEL ................ 09.09. Winterthur
07:57:14 1 Debavelaere Jean-Luc FRA 26/07/1958 25.05. Steenwerck course de jour
07:58:10 6 Streuli Ruedi SUI 01/01/1955 10.06. Biel
07:58:14 37 Jaebong Jin KOR 15/09/1963 08.10. Misari WC
07:58:22 23 Heider Thomas GER 01/01/1966 29.04. Rodenbach NC
07:58:42 38 Oralek Daniel CZE 29/03/1970 08.10. Misari WC
07:58:44 8 Luder Beat SUI 01/01/1972 10.06. Biel
07:59:17 5 Lopez Alejandro ESP ................ 18.03. Madrid
<150>
07:59:26 15 Le Saux Christophe FRA 01/01/1972 22.04. Belves NC